N18 Smart Watch with Earbuds
KSh 9,000.00
New Arrival N18 Smart Watch with Earbuds BT Sport Running Headphones 2 In 1 Smartwatch Headset Earphone
4 in stock
Description
Specifications
Product Name | N18 Smart Watch | |
Product Type | 2 In 1 Wireless Smart Watch with Earbuds Headset | |
Catalog | Product Parameters | |
Basic Parameters | Watch Size | 57*52*15.3mm |
Weight | 67g | |
Color | Black, black gray | |
Main Function | BT dual headset call, Voice assistant, Dial switching, Pedometer(steps, distance, calories), Sleep monitoring, Heart rate monitoring, Blood oxygen, Blood pressure, Local MP3 playback, NFC function, Audio recording, Remote music control, Breathing training, Weather forecast, Alarm clock, Stopwatch, Timer, Remote camera control, Message push, Multi-sport modes(walking, running, cycling, hiking, yoga, elliptical, basketball, etc.), Calculator, Find phone, Drink water reminder, Sedentary reminder, Do not disturb mode, Brightness adjustment, etc. | |
Hardware Parameters | Chipset Supplier | JIELI |
Chipset | AC7012A6S | |
APP Name | iOS: LookFitPlus, Android: LookFit, | |
APP Compatibility | Android 5.1 and above, iOS 12.4 and above | |
FLASH Memory | 4GB | |
Screen Type | TFT | |
Screen Size | 1.53 Inch Round Screen | |
Screen Resolution | 360*360 | |
Touch Screen | Full round touch screen | |
Local MP3 Playback | Support (Native memory 4G) | |
Local Calls | Support | |
Connection Parameters | BT Version | BT5.0 |
WIFI | Not Support | |
NFC | Support | |
Sensor | G-Sensor | SC7A20 |
Heart Rate Sensor | PAH8007(can measure dark skin) | |
Battery | Type | Polymer lithium ion |
Capacity | 300mAh | |
Charging Method | Magnetic data cable(5V, <1A ) | |
APP Software Features | iOS: LookFitPlus, Android: LookFit, |
Steps, Sleep, Heart rate, Blood pressure, Message push, Daily alarm clock, Photo control, Sedentary reminder, Find phone, Find Watch |
Watch supports languages: Simplified Chinese, Traditional Chinese, Japanese, Korean, English, French, German, Italian, Dutch, Portuguese (Portugal), Spanish, Swedish, Czech, Danish, Polish, Russian, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Tibetan, Hindi, etc. | ||
APP support language: English, Simplified Chinese, Traditional Chinese, Dutch, Russian, French, German, Portuguese, Spanish, Turkish, Polish, Arabic, Malaysian, Thai, Japanese, Korean, etc. | ||
Other Parameters | Waterproof Level | Life waterproof |
Charging Time | About 2 hours | |
Battery Time | 5-7 days for using time, 20 days for standby time | |
Wristband Size | Total length 121*90mm | |
Appearance Material | Main body: Aluminum magnesium alloy metal body + plastic, Wristband: silicone, |
|
BT basic parameters | BT headset chip supplier | BLUETRUM |
BT headset chip model | AB5376A2 | |
BT Version | BT5.0 | |
Incoming Call | Take out double click to answer | |
Dual headphones: listening to songs in stereo | ||
Single headphone: single channel listening | ||
Average power consumption for listening to songs and phone calls | Approx 10mA (low-power version) | |
Battery Capacity | 25mAh | |
Headset Charging Mode | Put it in the host bin(watch) to charge | |
Ceramic Antenna | SKT321610-PS01-R SenTaiKe 3820 |
Additional information
color | Black |
---|
Reviews
There are no reviews yet.